Ice Cream Dipping Cabinet SS Series
Net Volume: 205L to 545L, Large canopy for excellent Ice Cream display
Features
- Internal LED light
- Tempered Glass Lid
S/S Base, Pan& Barrel
R290 Eco-Friendly Gas
- Tempered Glass Canopy
- Lock&Key as Standard
Key Specification




features & Options
Front brand LED LightBox Display,Eye catching design
Famous Cubigel Compress with R290 Eco-friendly Gas
4 to 13 pcs 5L S/S ice cream pans or barrels
Glass canopy to prevent product from contaminating
Curved Low-E glass sliding doors and locks for easy access while retaining the cold temperature
Internal and Canopy LED light for better display(Option)
Come with four casters for mobility
Brand Sticker for sales promotion (Optional)
Extra storage space underneath the display for accommodating ice cream tubs (Optional)
Digital Controller- Carel brand(Optional)
Specification
| Model | Net Volume(L) | Temperature Range(℃) | Climate Class | Size with Glass Canopy- W*D*H(mm) | Inside Size-W*D*H(mm) | 5L S/S Pan Q’ty | Loading in 40HQ |
|---|---|---|---|---|---|---|---|
| SD-228SS | 205 | -18℃ ~ -25℃ | 7/ST | 840*830*1285 | 655*550*575 | 4 | 48 |
| SD-328SS | 285 | -18℃ ~ -25℃ | 7/ST | 1085*830*1285 | 900*550*575 | 6 | 44 |
| SD-428SS | 370 | -18℃ ~ -25℃ | 7/ST | 1360*830*1285 | 1170*550*575 | 9 | 32 |
| SD-528SS | 480 | -18℃ ~ -25℃ | 7/ST | 1705*830*1285 | 1520*550*575 | 12 | 26 |
| SD-628SS | 545 | -18℃ ~ -25℃ | 7/ST | 1910*830*1285 | 1720*550*575 | 13 | 24 |






















