Combination Freezer – Integrated Body
Integrated Body,Two seperated cooling units. Upper cabinet can be used as Chiller. Space saving merchandising solution for convenient store and supermarket.
Key Specification





features
- Top Cabinet Can be used as chiller
Two Sets Cooling Units for Top and Bottom Cabinet Independent Cooling Area
Led light for canopy, top and bottom cabinet are all Standard
Top Cabinet adpots Tempered 3-layer Electric-heating Glass Door, Excellent for displaying and selling
Bottom cabinet adopts the tempred glass sliding lid, convenient for products taking out.
Top Cabinet equipped with Auto-Defrost device, Maintain a clear view of the product display
Bottom Cabinet Auto-defrost device as option.
Specification
| Effective Volume(L) | Top:370L/Bottom:440L | Top:510L/Bottom:600L | Top:580L/Bottom:690L |
| Climate Class | 3/N | 3/N | 3/N |
| Temperature Scope(℃) | -18℃~ – 25℃ | -18℃~ – 25℃ | -18℃~ – 25℃ |
| Outer Size-W*D*H(mm) | 1260*(Bottom:790/Top:500)*2125 | 1663*(Bottom:790/Top:500)*2125 | 1894*(Bottom:790/Top:500)*2125 |
| Inner Size-W*D*H(mm) | Top:1125*380*880 Bottom: 1125*660*600 | Top:1526*380*880 Bottom: 1526*660*600 | Top:1756*380*880 Bottom: 1756*660*600 |
| Compressor Q’ty | 2 | 2 | 2 |
| Controller Q’ty | 2 | 2 | 2 |
| Cooling Method | Top: Fan-Cooling with auto defrost Bottom: Static Cooling | Top: Fan-Cooling with auto defrost Bottom: Static Cooling | Top: Fan-Cooling with auto defrost Bottom: Static Cooling |
| Loading Qty in 40HQ | 23 | 14 | 14 |










