Hardtop Chest Freezer
Volume from 215L to 1050 litre. Satisfy diverse storage requirement
Features
- Different Volume for Different Needs
integrated cabinet foaming, thick insulation
High performance cooling unit for rapid freezing
R290/R600a Eco-Friendly Gas
Door lock as Standard for safe storage
Caster with brake for safe and mobility
Key Specification




Specification
| Model | Net Volume(L) | Temperature Range(℃) | Climate Class | Product Size- W*D*H(mm) | Inside Size-W*D*H(mm) | Door Number | Loading in 40HQ |
|---|---|---|---|---|---|---|---|
| BD215 | 215 | -18℃ ~ -25℃ | N/ST/T | 1035*610*820 | 911*430*609 | 1 | 120 |
| BD388 | 360 | -18℃ ~ -25℃ | N/ST/T | 1150*775*870 | 1008*543*670 | 1 | 90 |
| BD488 | 470 | -18℃ ~ -25℃ | N/ST/T | 1450*775*870 | 1308*543*670 | 1 | 72 |
| BD688 | 560 | -18℃ ~ -25℃ | N/ST/T | 1665*775*870 | 1522*543*670 | 2 | 60 |
| BD988 | 660 | -18℃ ~ -25℃ | N/ST/T | 1950*775*870 | 1808*543*670 | 2 | 54 |
| BD1088 | 750 | -18℃ ~ -25℃ | N/ST/T | 1857*885*870 | 1714*653*670 | 2 | 39 |
| BD1188 | 1050 | -18℃ ~ -25℃ | N/ST/T | 2547*885*870 | 2404*653*670 | 2 | 24 |











