European Type Island Freezer
Big volume from 489Litre to 1245litre, Excellent cooling performance, best choice for frozen food,ice cream merchandising
Features
- Different Volume for Different Needs
integrated cabinet foaming, thick insulation
High performance cooling unit for rapid freezing
R290/R600a Eco-Friendly Gas
Door lock as Standard for safe storage
Caster with brake for safe and mobility
Key Specification




features
Options
Famous Cubigel/Donper Compress with R290Eco-friendly Gas
Volume from 480L to 1250L for diverse requirement
Low- E Glass door for better display and anti-sweating
High performance cooling unit for rapid freezing
Comes with casters with brake for mobility and safe
Come with Lock for safe storage
Brand Sticker for sales promotion (Optional)
Digital Controller- Carel brand(Optional)
Specification
| Model | Effective Volume(L) | Temperature Range(℃) | Climate Class | Product Size- W*D*H(mm) | Inside Size-W*D*H(mm) | Baskets | Loading in 40HQ |
|---|---|---|---|---|---|---|---|
| SD489 | 489 | -18℃ ~ -25℃ | 7/ST | 1415*815*840 | 1250*650*600 | 4 | 48 |
| SD589 | 550 | -18℃ ~ -25℃ | 7/ST | 1615*815*840 | 1450*650*600 | 5 | 42 |
| SD689 | 670 | -18℃ ~ -25℃ | 7/ST | 1865*815*840 | 1700*650*600 | 6 | 41 |
| SD789 | 720 | -18℃ ~ -25℃ | 7/ST | 2015*815*840 | 1885*650*600 | 6 | 41 |
| SD1180 | 960 | -18℃ ~ -25℃ | 7/ST | 2065*1000*840 | 1900*840*600 | 6 | 33 |
| SD1280 | 1245 | -18℃ ~ -25℃ | 7/ST | 2650*1000*840 | 2485*840*600 | 8 | 24 |











