Chest Display Freezer – Flat Glass Lid Series
Flat Tempered Glass glid design. Volume from 152L to 545L, Cost-effective freezer for ice cream,frozen food,ice cube etc..
General Features
- High light LED Strip
70mm Insulation Thickness
Full set Baskets as Standard
R290 Eco-Friendly Gas
Low-E Tempered Glass Lid
Lock&Key as Standard for Safety






features & Options
FEATURES
Famous Compresser for Excellent Cooling Performance
Operation Temperature:-18℃ to -25℃
R290 Eco-friendly Refrigerant
Full set Baskets as Standard
Digital Thermometer as Standard
70mm insulation thickness for cooling keep
Casters with brake for mobility and safety
Option Accessory
Digital Controller- Carel Brand
In-Cabinet Led Light
Branding Sticker
Aluminum frame (Front and Rear)
Scoop Freezer as options:5L Ice Cream Tub. Used as a Scoop Freezer
Specification
| Model | Net Volume(L) | Temperature Range(℃) | Climate Class | Product Size- W*D*H(mm) | Inside Size-W*D*H(mm) | Baskets | Loading in 40HQ |
|---|---|---|---|---|---|---|---|
| SD-250 | 231 | -18℃ ~ -25℃ | 7/ST | 818*713*840 | 655*550*642 | 2 | 126 |
| SD-350 | 318 | -18℃ ~ -25℃ | 7/ST | 1062*713*840 | 900*550*642 | 3 | 96 |
| SD-450 | 413 | -18℃ ~ -25℃ | 7/ST | 1332*713*840 | 1170*550*642 | 4 | 75 |
| SD-550 | 536 | -18℃ ~ -25℃ | 7/ST | 1683*713*840 | 1520*550*642 | 5 | 60 |
| SD-650 | 610 | -18℃ ~ -25℃ | 7/ST | 1888*713*840 | 1720*550*642 | 6 | 54 |

















