Chest Display Freezer – Curved Glass Lid
Curved Low-E Glass Door,Volume from 152L to 545L, Cost-effective freezer for ice cream,frozen food,ice cube etc..
General Features
- High light LED Strip
70mm Insulation Thickness
Full set Baskets as Standard
R290 Eco-Friendly Gas
Low-E Tempered Glass Lid
Lock&Key as Standard for Safety






features & Options
FEATURES
Famous Compresser for Excellent Cooling Performance
Operation Temperature:-18℃ to -25℃
R290 Eco-friendly Refrigerant
Full set Baskets as Standard
Digital Thermometer as Standard
70mm insulation thickness for cooling keep
Casters with brake for mobility and safety
Option Accessory
Digital Controller- Carel Brand
In-Cabinet Led Light
Branding Sticker
Aluminum frame (Front and Rear)
Scoop Freezer as options:5L Ice Cream Tub. Used as a Scoop Freezer
Specification
| Model | Net Volume(L) | Temperature Range(℃) | Climate Class | Product Size- W*D*H(mm) | Inside Size-W*D*H(mm) | Baskets | Loading in 40HQ |
|---|---|---|---|---|---|---|---|
| SD-158 | 152 | -18℃ ~ -25℃ | 7/ST | 575*695*850 | 470*555*585 | 2 | 169 |
| SD-228 | 205 | -18℃ ~ -25℃ | 7/ST | 800*695*850 | 655*550*575 | 2 | 126 |
| SD-328 | 285 | -18℃ ~ -25℃ | 7/ST | 1044*695*850 | 900*550*575 | 3 | 96 |
| SD-428 | 370 | -18℃ ~ -25℃ | 7/ST | 1314*695*850 | 1170*550*575 | 4 | 75 |
| SD-528 | 480 | -18℃ ~ -25℃ | 7/ST | 1660*695*850 | 1520*550*575 | 5 | 60 |
| SD-628 | 545 | -18℃ ~ -25℃ | 7/ST | 1870*695*850 | 1720*550*575 | 6 | 54 |



















