Dipping Cabinet – Curved Lid
Net Volume: 205L to 545L, Most cost-effective Scoop ice cream cabinet choice!
Features
- Internal LED light
- Tempered Glass Lid
S/S Base, Pan& Barrel
R290 Eco-Friendly Gas
- Tempered Glass Canopy
- Lock&Key as Standard
Key Specification




features & Options
Famous Cubigel Compresser with R290 Eco-friendly Gas
Display 4 to 13 pcs 5L S/S ice cream pans or barrels
Glass canopy to prevent product from contaminating
Curved or Flat Low-E glass sliding doors and locks for easy access while retaining the cold temperature
Internal and Canopy LED light for better display(Option)
Comes with four casters for mobility
Grey plastics trim and door frames, Aluminum frame as optional
Brand Sticker for sales promotion (Optional)
Extra storage space underneath the display for accommodating ice cream tubs (Optional)
Digital Controller- Carel brand(Optional)
Specification
| Model | Net Volume(L) | Temperature Range(℃) | Climate Class | Size with Glass Canopy- W*D*H(mm) | Inside Size-W*D*H(mm) | 5L S/S Pan Q’ty | Loading in 40HQ |
|---|---|---|---|---|---|---|---|
| SD-228S | 205 | -18℃ ~ -25℃ | 7/ST | 800*695*1315 | 655*550*575 | 4pcs | 108pcs |
| SD-328S | 285 | -18℃ ~ -25℃ | 7/ST | 1044*695*1315 | 900*550*575 | 6pcs | 84pcs |
| SD-428S | 370 | -18℃ ~ -25℃ | 7/ST | 1314*695*1315 | 1170*550*575 | 9pcs | 67pcs |
| SD-528S | 480 | -18℃ ~ -25℃ | 7/ST | 1660*695*1315 | 1520*550*575 | 12pcs | 53pcs |
| SD-628S | 545 | -18℃ ~ -25℃ | 7/ST | 1870*695*1315 | 1720*550*575 | 13pcs | 45pcs |




















