Chest Display Freezer – Curved Glass Lid
Volume from 152L to 545L, Cost-effective freezer for ice cream,frozen food,ice cube etc..
Features
- Different Volume for Different Needs
integrated cabinet foaming, thick insulation
High performance cooling unit for rapid freezing
R290/R600a Eco-Friendly Gas
Door lock as Standard for safe storage
Caster with brake for safe and mobility
Key Specification




features & Options
Famous Cubigel/Donper Compress with R290 Eco-friendly Gas
Volume from 152L to 545L satisfy different requirement
Internal LED strip for better display(Optional)
Curved Low-E glass doors for easy access and display while retaining the cold temperature
Wire basket, density basket,GN pan or standard 5L ice cream pan or barrel are optional
Comes with four casters with brake for mobility and safe
Grey plastics trim and door frames, Aluminum frame as optional
Brand Sticker for sales promotion (Optional)
- Integrated cabinet foaming, thick foam insulation
Digital Controller- Carel brand(Optional)
Specification
| Model | Net Volume(L) | Temperature Range(℃) | Climate Class | Product Size- W*D*H(mm) | Inside Size-W*D*H(mm) | Baskets | Loading in 40HQ |
|---|---|---|---|---|---|---|---|
| SD-158 | 152 | -18℃ ~ -25℃ | 7/ST | 575*695*850 | 470*555*585 | 2 | 169 |
| SD-228 | 205 | -18℃ ~ -25℃ | 7/ST | 800*695*850 | 655*550*575 | 2 | 126 |
| SD-328 | 285 | -18℃ ~ -25℃ | 7/ST | 1044*695*850 | 900*550*575 | 3 | 96 |
| SD-428 | 370 | -18℃ ~ -25℃ | 7/ST | 1314*695*850 | 1170*550*575 | 4 | 75 |
| SD-528 | 480 | -18℃ ~ -25℃ | 7/ST | 1660*695*850 | 1520*550*575 | 5 | 60 |
| SD-628 | 545 | -18℃ ~ -25℃ | 7/ST | 1870*695*850 | 1720*550*575 | 6 | 54 |



















